| QLFT | QNFT | |
| Half-Face, Negative Pressure, APR (<100 fit factor) | Yes | Yes |
| Full-Face, Negative Pressure, APR (<100 fit factor) used in atmospheres up to 10 times the PEL | Yes | Yes |
| Full-Face, Negative Pressure, APR (>100 fit factor) | No | Yes |
| Powered Air-Purifying Respirator (PAPR) | Yes | Yes |
| Supplied-Air Respirators (SAR), or SCBA used in Negative Pressure (Demand Mode [>100 fit factor]) | No | Yes |
| SAR, or SCBA used in Positive Pressure (Pressure Demand Mode) | Yes | Yes |
| SCBA - Structural Fire Fighting, Positive Pressure | Yes | Yes |
| SCBA/SAR - IDLH, Positive Pressure | Yes | Yes |
| Mouthbit Respirators Fit-Testing Not Required | Fit-Testing Not Required | |
| Loose-Fitting Respirators (e.g., hoods, helmets) | Fit-Testing Not Required | |
This table is a supplement to: Complying with OSHA's New Respirator Standard
Contributed by Mark Bordelon, Environmental Resources Management, Irvine, California
This feature article was originally published in EM Online, an Internet Magazine for Environmental Managers. It is brought to you by ChemAlliance through an exclusive redistribution agreement with the Air & Waste Management Association (www.awma.org). Under the terms of this agreement, the article may not be copied, saved, e-mailed, sold, rewritten for broadcast, or redistributed in any form.
Copyright 1999, Air & Waste Management Association, All Rights Reserved
